
Property Attributes
- ID#3753840
- TypeSingle Family
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodDuke Street Cottages
- Zip28630
- Style
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Hickory Real Estate Group, Inc
Data Source:
Canopy MLS
Property Description
Check Out this wonderful Pre-sale opportunity to live at Duke Street Cottages.This will be a pocket neighborhood of eleven Zero Energy Ready Homes near downtown Granite Falls, North Carolina. Homes will feature spacious front porches overlooking a shared green space and super efficient layouts. Traditional architecture is skillfully blended with open floor plans and modern technology to provide the home of the future, today. The homes will be built to the DOE Zero Energy Ready Home standard with the goal of achieving a net-zero energy community. A solar pavilion will provide a community gathering space and generate renewable energy. Electric vehicle charging stations will enable residents to choose cleaner transportation and reduce travel expenses. These homes will located in downtown Granite Falls, across from Granite Falls Brewery, with sidewalks connecting to the downtown business district shopping, restaurants, etc. Homes should be ready by 8/2022. (Images are renderings)
Elementary School | Middle School | High School |
---|---|---|
Granite Falls Elementary School | Granite Falls Middle School | South Caldwell High School |
Price History | |
---|---|
6/23/2021 | Listed $269,900 |
General Features
Appliances | Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator |
---|---|
Builder Name | Howard Building Science |
Car Hoasubjectto | Required |
City | Granite Falls |
Community Features | Picnic Area, Recreation Area |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Caldwell |
Days on Market | 355 |
Elementary School | Granite Falls |
Green Building Features | g-Advanced Framing, g-Engineered Wood Products |
HLA Area | 1400 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Heat Pump, Heat Pump |
High School | South Caldwell |
Middle/Junior High School | Granite Falls |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Building |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Duke |
Structure Type | Two Story |
Subdivision Name | Duke Street Cottages |
Virtual Tour | https://tourwizard.net/257e9896/ |
Waterfront Features | None |
Year Built | 2021 |
Zoning Description | H-B |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Living Area | 1400 |
SqFt Main | 680 |
SqFt Upper | 720 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Hybrid Heat Pump |
Exterior Features
Building Area Total | 1400 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Level |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Franklin II |
Parking Features | On Street, Parking Space |
Porch | Back, Covered, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool